Limited Time SaleUS$46.73 cheaper than the new price!!
| Management number | 209152107 | Release Date | 2026/03/29 | List Price | US$31.16 | Model Number | 209152107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xiaomi Redmi Buds 5 Pro Wireless Earbuds, Bluetooth 5.3 in-ear Headphones, 52dB Active Noise Cancellation, Up to 38H Battery Life, Hi-Res Audio & LDAC, Coaxial Dual Drivers.
| Color | Purple |
|---|---|
| Theme | Hi-Fi Audio |
| Impedance | 16 Ohms |
| Brand Name | XIAOMI |
| Model Name | Redmi Buds 5 Pro |
| Style Name | Minimalist |
| Item Weight | 38 Grams |
| Sensitivity | 52 dB |
| Control Type | Media Control |
| Manufacturer | Xiaomi |
| Model Number | BHR7799GL |
| Audio Latency | 49 Milliseconds |
| BuiltIn Media | Charging Station, Ear Cushions, User Manual, redmi bud 5 pro wireless earbuds |
| Noise Control | Active Noise Cancellation |
| Series Number | 5 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | wireless |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Desktops, Tablets, TVs, Smartphones |
| Enclosure Material | Faux Leather |
| Frequency Response | 40 KHz |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 5 minutes |
| Carrying Case Color | Purple |
| Carrying Case Width | 46.8 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 46.8 Millimeters |
| Carrying Case Length | 61.1 Millimeters |
| Carrying Case Weight | 32.6 Grams |
| Age Range Description | Universal |
| Customer Package Type | FFP |
| Carrying Case Material | Faux Leather |
| Number of Power Levels | 3 |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Wireless Usage, Media Consumption |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 780 Milliamp Hours |
| External Testing Certification | not_applicable |
| Carrying Case Battery Average Life | 38 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form