Limited Time SaleUS$36.50 cheaper than the new price!!
| Management number | 209135498 | Release Date | 2026/03/29 | List Price | US$24.33 | Model Number | 209135498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We created Rail with a simple set of design requirements — it had to be the best-sounding, best-looking, most comfortable, most intelligent earbud ever made, Mission accomplished.
| UPC | 810045687049 |
|---|---|
| Color | Bone |
| Theme | Skull |
| Impedance | 16 Ohms |
| Brand Name | Skullcandy |
| Model Name | Rail |
| Style Name | Rail |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 48.5 Grams |
| Sensitivity | 100 dB |
| Control Type | Media Control |
| Manufacturer | Skullcandy |
| Model Number | S2RLW-Q751 |
| BuiltIn Media | Charging Case, Eartip, Rail® True Wireless Earbuds, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz – 20KHz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | No Character |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Sweatproof |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Bone/Orange Glow |
| Wireless Technology | Bluetooth |
| Battery Average Life | 21 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Rigid |
| Carrying Case Material | plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 18 Hours |
| Carrying Case Battery Charging Time | 42 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form