Limited Time SaleUS$88.81 cheaper than the new price!!
| Management number | 209006846 | Release Date | 2026/03/29 | List Price | US$59.20 | Model Number | 209006846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leap into all-day play with these easy riders that big kids can count on. School, gym class, meeting up with friends... whatever they're rushing to, these shoes will keep their feet cushioned, supported and looking good.
| Brand | On |
|---|---|
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloud 6 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Cloud 6 |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | On-Men's |
| Style Number | 3MF10071043 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3MF10071043 |
| Global Trade Identification Number | 07615537193731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form