Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209130978 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209130978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856816008453 |
|---|---|
| Color | White |
| Theme | Anime, Movie, Sports, TV Series, Video Game |
| Impedance | 32 Ohms |
| Brand Name | Morpheus 360 |
| Model Name | Pulse HD Wireless Noise Canceling Earbuds |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4 Ounces |
| Sensitivity | 30 dB |
| Control Type | Alexa, Google Assistant, Siri |
| Manufacturer | Morpheus 360 |
| Model Number | TW7800W |
| BuiltIn Media | Cable, Charging Case, Ear Cushions |
| Noise Control | Hybrid Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch, Voice |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Exercising, Gaming, Motorcycling, Running, Skateboarding, Snowboarding, airplanes, work outs |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | Morpheus |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, iPhone |
| Enclosure Material | Plastic, Silicone ear tips |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Noise Cancellation, Sweatproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 Year parts and labor |
| Age Range Description | Adult, Kid |
| Customer Package Type | 4 Color eco friendly box |
| Carrying Case Material | Plastic |
| Number of Power Levels | 15 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Conference Calls, Listen to music, watch movies |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 7 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form