Limited Time SaleUS$659.99 cheaper than the new price!!
| Management number | 209126907 | Release Date | 2026/03/29 | List Price | US$440.00 | Model Number | 209126907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703670552946 |
|---|---|
| Brand | Microsoft |
| Color | Black |
| Generation | 10th Generation |
| Model Name | Surface Pro 9 |
| Model Year | 2023 |
| Item Weight | 1.9 Pounds |
| Screen Size | 13 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | MICROSOFT SURFACE |
| Model Number | i7-1265U |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | Power Supply, Quick Start Guide, Safety and Warranty Documents, Surface Pro 9 Tablet |
| Warranty Type | Limited |
| Processor Brand | Intel |
| Processor Speed | 1.8 Hz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | i7-1265U |
| Operating System | Windows 11 Professional |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2880x1920 |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Stylus Pen |
| Hardware Interface | Solid State Drive |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 15.5 Hours |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Intel Core i7 12th Gen |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 10 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 2880 x 1920 Pixels |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 0.4"L x 8.2"W x 0.4"Th |
| Other Special Features of the Product | Built-In Kickstand, Face Recognition, Gorilla Glass, Slate, Volume Control Button |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form