Limited Time SaleUS$17.32 cheaper than the new price!!
| Management number | 208631714 | Release Date | 2026/03/22 | List Price | US$11.55 | Model Number | 208631714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital Zoom |
|---|---|
| Brand | masterbee |
| Color | Purple |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS or 60 FPS |
| Model Name | P79 |
| Mount Type | Hot Shoe Mount |
| Movie Mode | Yes |
| Self Timer | 1E+1 |
| Viewfinder | Electronic |
| Camera Lens | 2/3-inch CMOS sensor |
| Crop Factor | 2.7 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Height | 9 centimeters |
| Item Weight | 0.42 Kilograms |
| Screen Size | 2.4 Inches |
| Sensor Type | CMOS |
| Skill Level | Novice |
| Write Speed | 30 fps |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| Digital Zoom | 16 x |
| DigitalStill | No |
| Display Type | IPS |
| Manufacturer | masterbee |
| Model Number | P79 |
| Model Series | P79 |
| Night vision | No |
| Optical Zoom | 16 x |
| Shutter Type | Electronic |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 79 |
| Battery Weight | 4 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic |
| Remote Included | No |
| Special Feature | black-and-white |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Lens Construction | glass |
| Photo Sensor Size | 2/3-inch |
| Image Capture Type | Video |
| JPEG Quality Level | Normal |
| Number of Channels | 1 |
| Real Angle Of View | 62.2 Degrees |
| Recording Capacity | 2.6E+2 Minutes |
| Total USB 20 Ports | 2 |
| Continuous Shooting | 30 fps |
| ExternalMemory Size | 32 GB |
| Image stabilization | Optical |
| Battery Average Life | 6 Hours |
| Compatible Mountings | USB |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 25600 |
| Video Capture Format | MP4 |
| Warranty Description | 1 year |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 0.033 seconds |
| Microphone Technology | Mono |
| Minimum Shutter Speed | 0.002 seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 2E+1 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 20 MP |
| Flash Memory Speed Class | 10 |
| Display Resolution Maximum | 2 MP |
| Effective Still Resolution | 20 MP |
| Flash Memory Installed Size | 32 GB |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form