Limited Time SaleUS$293.39 cheaper than the new price!!
| Management number | 209072251 | Release Date | 2026/03/29 | List Price | US$195.60 | Model Number | 209072251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: Intel Core i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB)Graphics: Integrated Intel UHD GraphicsOperating system: Windows 11 Home Memory: Up to 12GB DDR4 SDRAM Hard Drive: Up to 512GB Solid State DriveOptical Drive: NoneDisplay: 15.6" HD (1366x768) TN 220nits Anti-glare, Touch Connectivity: Wi-Fi 6 (2x2) and Bluetooth 5.0Keyboard: Non-backlit, English Built-in HD Webcam: HD 720p with Privacy ShutterPorts: 1x USB 2.02x USB 3.2 Gen 11x HDMI 1.41x Card reader1x Headphone / microphone combo jack (3.5mm) 1x Power connector Dimensions L x W x H (inches): 14.26 x 9.98 x 0.78 inchesWeight: 3.75 lbs
| UPC | 193268385870 |
|---|---|
| Brand | Lenovo |
| Color | 12GB RAM Memory | 512GB SSD |
| Voltage | 230 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo ideapad 3 |
| Model Year | 2022 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 6.1 Pounds |
| Screen Size | 17.3 Inches |
| Battery Life | 5.5 Hours |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 6 MB |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2400 MHz |
| Model Number | Lenovo ideapad 3 |
| Power Device | AC adapter |
| Video Output | HDMI |
| Screen Finish | matte or anti-glare |
| Warranty Type | Limited |
| Audio features | Basic audio output features |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 4.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 802.11ax |
| CPU Model Number | 1115G4 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | 720p HD with Privacy Shutter |
| Compatible Devices | External displays, keyboards, mice, storage devices, headphones, microphones, power adapters, docking stations, and memory cards |
| Display Technology | LCD |
| Hardware Interface | HDMI |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Basic built-in speakers |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Gaming |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4100 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Business, Multimedia |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 5.5 Hours |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 20.87"L x 12.99"W x 2.91"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Webcam, Wi-Fi 6, Touch Screen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form