Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 209131774 | Release Date | 2026/03/29 | List Price | US$17.20 | Model Number | 209131774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Black Shark T11 TWS Wireless ENC Noise-Cancellation Earbuds are a versatile pair of earbuds for any situation. Featuring Bluetooth 5.3 connectivity, these earbuds deliver stable wireless audio with low latency whether you're gaming, watching videos or taking calls. The ENC noise-cancellation blocks out ambient noise so you can fully immerse yourself in your content, while the RGB lighting adds a touch of flair. With up to 30 hours of battery life from the charging case, you'll enjoy music and media all day without interruption. Comfortable silicone tips provide a great in-ear fit for extended wear. Hi-Fi stereo sound delivers deep bass and crisp highs for a truly immersive listening experience.
| Color | White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Black Shark |
| Model Name | BLACK SHARK T11 |
| Style Name | Contemporary or Modern |
| Unit Count | 1.0 Count |
| Item Weight | 181 Grams |
| Control Type | Media Control |
| Manufacturer | Black Shark |
| Model Number | BS-T11 |
| BuiltIn Media | Charging Station, Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Series Number | 11 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Millimeters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Gaming, Taking calls, Watching videos |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Universal |
| Enclosure Material | Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Rechargeable Battery |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | Teen |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 500 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form