Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 209039031 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 209039031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 71.0"L x 41.0"W x 10.0"Th |
|---|---|
| Color | Camel |
| Pattern | Solid |
| Item Form | Bolster |
| Brand Name | Bedsure |
| Item Shape | Rectangular |
| Unit Count | 1.00 Count |
| Manufacturer | Bedsure Comfy Pet |
| Fill Material | Foam |
| Material Type | Polyester |
| Cover Material | Faux Fur |
| Dog Breed Size | All |
| Target Species | Human Dog |
| Product Benefits | Orthopedic comfort for joint support |
| Breed Recommendation | All Breed Sizes |
| Item Dimensions L x W x Thickness | 71"L x 41"W x 10"Th |
| Other Special Features of the Product | Easy to Clean, Non Skid Bottom, Orthopedic, Removable Cover, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form