Limited Time SaleUS$25.84 cheaper than the new price!!
| Management number | 208804925 | Release Date | 2026/03/29 | List Price | US$17.22 | Model Number | 208804925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy both comfort and stylish design with ROXY's Batik Bloom Tie Front Cover Up Pant. Whether you're relaxing by the pool or walking on the beach, this pant is the ideal layer for your sunny days.
| UPC | 198108804689 |
|---|---|
| Color | Port |
| Pattern | Geometric |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Roxy |
| Model Name | Beach Pants – Elastic Drawstring Waist, Relaxed Wide-leg Summer Pants |
| Rise Style | Mid Rise |
| Style Name | Beach Pants – Elastic Drawstring Waist, Relaxed Wide-leg Summer Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Rayon |
| Manufacturer | Roxy |
| Style Number | 434005266 |
| Material Type | Rayon |
| Occasion Type | casual |
| Pattern Style | Geometric |
| Item Type Name | pants |
| Collection Name | dawp |
| Pants Form Type | Palazzo |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 434005791 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00198108804689 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form