Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 209026039 | Release Date | 2026/03/29 | List Price | US$18.00 | Model Number | 209026039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Candle(C) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | Yochoice |
| Brightness | 450 Lumen |
| Efficiency | [Energy] Efficient |
| Light Type | LED |
| Model Name | C354W-50-80-C |
| Unit Count | 24.0 Count |
| Is Electric | Yes |
| Light Color | 5000K Daylight White |
| Manufacturer | Yochoice |
| Model Number | C354W-50-80-C |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Control Method | Touch |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 24 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free |
| Included Components | Manual |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4 Watts |
| Item Dimensions W x H | 1.37"W x 3.89"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Appliance, Chandelier, Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year seller. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form